Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Shillong via Nengkhra, Rongjeng, Dudhnoi & Guwahati | 285 | |
Places on the route | Nengkhra | 14 |
Dobu | 22 | |
Darugiri | 34 | |
Rongjeng | 38 | |
Rongmil | 51 | |
Gabil Daningka | 53 | |
Wageasi | 64 | |
Depa | 71 | |
Dainadubi | 76 | |
Damra | 78 | |
Dudhnoi | 84 | |
Amjonga | 91 | |
Daranggiri | 95 | |
Rongjuli | 99 | |
Dhupdhara | 110 | |
Boko | 129 | |
Chaygaon | 137 | |
Rampur | 146 | |
Bijoynagar | 149 | |
Mirza | 152 | |
Jhalukbari | 167 | |
Guwahati | 182 | |
Jorabat | 210 | |
Byrnihat | 216 | |
Umsning | 226 | |
Nongpoh | 237 | |
Umsalem | 253 | |
Barapani | 271 | |
Shillong | 285 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Shillong via Songsak, Mendipathar, Dudhnoi & Guwahati | 305 | |
Places on the route | Rongreng Baiza | 5 |
Songsak | 30 | |
Dagal Apal | 45 | |
Thapa | 60 | |
Gajingpara | 68 | |
Mendipathar | 70 | |
Damas | 85 | |
Damra | 86 | |
Dudhnoi | 93 | |
Amjonga | 100 | |
Darangiri | 104 | |
Rongjuli | 108 | |
Dhupdhara | 119 | |
Boko | 138 | |
Chaygaon | 156 | |
Rampur | 165 | |
Bijoynagar | 168 | |
Mirza | 171 | |
Jalukbari | 186 | |
Guwahati | 202 | |
Jorabat | 230 | |
Byrnihat | 236 | |
Umsning | 246 | |
Nongpoh | 257 | |
Umsalem | 275 | |
Barapani | 293 | |
Shillong | 305 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Shillong via Songsak, Rongjeng, Dudhnoi & Guwahati | 305 | |
Places on the route | Rongreng Baiza | 5 |
Songsak | 30 | |
Naringgiri | 45 | |
Darugiri | 51 | |
Rongjeng | 55 | |
Rongmil | 67 | |
Gabil Daningka | 70 | |
Wageasi | 81 | |
Depa | 88 | |
Dainadubi | 93 | |
Damra | 95 | |
Dudhnoi | 101 | |
Amjonga | 108 | |
Darangiri | 112 | |
Rongjuli | 116 | |
Dhupdhara | 127 | |
Boko | 146 | |
Chaygaon | 164 | |
Rampur | 176 | |
Bijoynagar | 173 | |
Mirza | 179 | |
Jhalukbari | 194 | |
Guwahati | 209 | |
Jorabat | 237 | |
Byrnihat | 234 | |
Umsning | 253 | |
Nongpoh | 259 | |
Umsalem | 275 | |
Barapani | 293 | |
Shillong | 305 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Shillong via Nengkhra, Rongjeng & Nongstoin | 254 | |
Places on the route | Rongreng Baiza | 5 |
Songsak | 30 | |
Naringgiri | 45 | |
Darugiri | 51 | |
Rongjeng | 55 | |
Nongchram | 64 | |
Shallang | 78 | |
Nongdaju | 88 | |
Riangdoh | 117 | |
Sinduli | 139 | |
Nongstoin | 161 | |
Markasa | 182 | |
Kynshi | 194 | |
Mairang | 210 | |
Mawngap | 234 | |
Shillong | 254 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Shillong via Nengkhra, Rongjeng & Nongstoin | 237 | |
Places on the route | Nengkhra | 14 |
Dobu | 22 | |
Darugiri | 34 | |
Rongjeng | 38 | |
Nongchram | 47 | |
Shallang | 62 | |
Nongdaju | 71 | |
Riangdoh | 100 | |
Sinduli | 122 | |
Nongstoin | 144 | |
Markasa | 165 | |
Kynshi | 177 | |
Mairang | 193 | |
Mawngap | 217 | |
Shillong | 237 |
Distance from Williamnagar | Distance in kms. |
---|
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Tura via Rongsak | 76 | |
Places on the route | Baiza | 5 |
Chisobibra | 10 | |
Samanda | 16 | |
Bansamgre | 24 | |
Rongsak | 26 | |
Rangmalgre | 33 | |
Chinabat | 36 | |
Rombhagre | 41 | |
Selbalgre | 46 | |
Asanangre | 50 | |
Rongram | 59 | |
Goeragre | 60 | |
Tura | 76 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Baghmara | 75 | |
Places on the route | Nengkhra | 14 |
Nongalbibra | 22 | |
Siju | 53 | |
Karukol | 55 | |
Baghmara | 75 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Resubelpara via Songsak | 74 | |
Places on the route | Songsak | 30 |
Dagal Apal | 45 | |
Thapa | 60 | |
Gajingpara | 68 | |
Resubelpara | 74 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Mangsang via Nengkhra, Dobu & Rongjeng | 55 | |
Places on the route | Nengkhra | 14 |
Dobu | 22 | |
Darugiri | 34 | |
Rongjeng | 38 | |
Mangsang | 55 |
Distance from Williamnagar | Distance in kms. | |
---|---|---|
Williamnagar to Mangsang via Songsak | 73 | |
Places on the route | Rongreng Baiza | 5 |
Songsak | 30 | |
Naringgiri | 45 | |
Darugiri | 51 | |
Rongjeng | 55 | |
Mangsang | 73 |
Source: Executive Engineer, PWD (Roads), Williamnagar Division, Williamnagar.